<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Polsky</title>
	<atom:link href="http://richardpolsky.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://richardpolsky.com</link>
	<description>Accomplished Art Dealer &#38; Author</description>
	<lastBuildDate>Fri, 17 Feb 2012 22:20:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Are Art Funds the Right Way To Invest In Art?</title>
		<link>http://richardpolsky.com/2012/02/11/are-art-funds-the-right-way-to-invest-in-art/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-art-funds-the-right-way-to-invest-in-art</link>
		<comments>http://richardpolsky.com/2012/02/11/are-art-funds-the-right-way-to-invest-in-art/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 19:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://richardpolsky.com/?p=371</guid>
		<description><![CDATA[“I give it a thumbs down,” Richard says. “It never has worked. There’s a history of this stuff. The closest it ever came to working was the British Rail Pension Fund. They did everything right: bought the right material and timed it right. And still, they would have been better in the S&#38;P 500.” Read [...]]]></description>
		<wfw:commentRss>http://richardpolsky.com/2012/02/11/are-art-funds-the-right-way-to-invest-in-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damien Hirst “Spot” Paintings</title>
		<link>http://richardpolsky.com/2012/01/18/damien-hirst-%e2%80%9cspot%e2%80%9d-paintings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=damien-hirst-%25e2%2580%259cspot%25e2%2580%259d-paintings</link>
		<comments>http://richardpolsky.com/2012/01/18/damien-hirst-%e2%80%9cspot%e2%80%9d-paintings/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:24:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://richardpolsky.com/?p=336</guid>
		<description><![CDATA[By now, you’ve probably reached the saturation point reading about the Damien Hirst “Spot” paintings road show. The thing nobody seems to be talking about is the credibility of the market for Hirst’s art. Though it’s been widely reported that he’s one of England’s wealthiest citizens, it’s hard to get to the truth over how [...]]]></description>
		<wfw:commentRss>http://richardpolsky.com/2012/01/18/damien-hirst-%e2%80%9cspot%e2%80%9d-paintings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Richer or for &#8230; Not Quite as Rich</title>
		<link>http://richardpolsky.com/2011/12/08/for-richer-or-for-not-quite-as-rich/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=for-richer-or-for-not-quite-as-rich</link>
		<comments>http://richardpolsky.com/2011/12/08/for-richer-or-for-not-quite-as-rich/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art advice]]></category>
		<category><![CDATA[art review]]></category>
		<category><![CDATA[art tips]]></category>

		<guid isPermaLink="false">http://richardpolsky.com/?p=142</guid>
		<description><![CDATA[Here&#8217;s some great reading. BUSINESS / MEDIA &#38; ADVERTISING For Richer or for &#8230; Not Quite as Rich By DAVID SEGAL Published: January 24, 2010 Every era needs an emblematic tycoon, and for the age of the Great Recession, you couldn’t do better than Peter M. Brant, a media billionaire facing a very public divorce. [...]]]></description>
		<wfw:commentRss>http://richardpolsky.com/2011/12/08/for-richer-or-for-not-quite-as-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“When Art Worlds Collide”</title>
		<link>http://richardpolsky.com/2011/12/08/%e2%80%9cwhen-art-worlds-collide%e2%80%9d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25e2%2580%259cwhen-art-worlds-collide%25e2%2580%259d</link>
		<comments>http://richardpolsky.com/2011/12/08/%e2%80%9cwhen-art-worlds-collide%e2%80%9d/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[art education]]></category>
		<category><![CDATA[art information]]></category>

		<guid isPermaLink="false">http://richardpolsky.com/?p=136</guid>
		<description><![CDATA[The name Fritz Scholder is synonymous with Native American art. As a painter whose career overlapped the sixties, and whose sensibility reflected the era’s zeitgeist, his work raised a provocative question: What happens when Native American art and Pop art intersect? Scholder desperately wanted to be seen simply as an artist, free of being labeled [...]]]></description>
		<wfw:commentRss>http://richardpolsky.com/2011/12/08/%e2%80%9cwhen-art-worlds-collide%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December, 2011 issue of Art in America magazine</title>
		<link>http://richardpolsky.com/2011/12/08/december-2011-issue-of-art-in-america-magazine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=december-2011-issue-of-art-in-america-magazine</link>
		<comments>http://richardpolsky.com/2011/12/08/december-2011-issue-of-art-in-america-magazine/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://richardpolsky.com/?p=131</guid>
		<description><![CDATA[Christopher Brown at Maxwell Davidson Gallery After a decade-long hiatus from exhibiting in New York, Christopher Brown returned with an exhibition of work that restored a long-absent element to the gallery scene — painterly realism. Not since the Wayne Thiebaud retrospective at the Whitney Museum, in 2001, do I recall a show like Brown’s; keen [...]]]></description>
		<wfw:commentRss>http://richardpolsky.com/2011/12/08/december-2011-issue-of-art-in-america-magazine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From the Wall Street Journal: The Gagosian Effect</title>
		<link>http://richardpolsky.com/2011/12/08/from-the-wall-street-journal-the-gagosian-effect/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-the-wall-street-journal-the-gagosian-effect</link>
		<comments>http://richardpolsky.com/2011/12/08/from-the-wall-street-journal-the-gagosian-effect/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://richardpolsky.com/?p=128</guid>
		<description><![CDATA[How the powerful art dealer uses his global network of galleries and blue-chip clients to fetch ever higher prices for his artists. Can it last? This is a great article I came across by Kelly Crow from the Wall Street Journal. Full Article]]></description>
		<wfw:commentRss>http://richardpolsky.com/2011/12/08/from-the-wall-street-journal-the-gagosian-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Along the Art Tower</title>
		<link>http://richardpolsky.com/2011/10/16/hello-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
		<comments>http://richardpolsky.com/2011/10/16/hello-world/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 23:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://richardpolsky.com/?p=1</guid>
		<description><![CDATA[&#8220;Businessmen, they drink my wine, plowmen dig my earth&#8230;&#8221; But at least they didn&#8217;t steal Bob Dylan&#8217;s art. Too bad the same can&#8217;t be said for Dylan when it came to liberating other artists&#8217; work. Since a show of his paintings recently opened at Manhattan&#8217;s Gagosian Gallery, it&#8217;s come to the art world&#8217;s attention that [...]]]></description>
		<wfw:commentRss>http://richardpolsky.com/2011/10/16/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARTIST UNBOUND</title>
		<link>http://richardpolsky.com/2009/11/28/artist-unbound/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=artist-unbound</link>
		<comments>http://richardpolsky.com/2009/11/28/artist-unbound/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 22:55:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://richardpolsky.com/?p=36</guid>
		<description><![CDATA[Nov 28, 2009 Imagine making it to the top of the heap in your chosen profession. Think about all of the blood, sweat and tears that went into that arduous climb to the peak. Ponder all of the setbacks that you experienced as you struggled to learn from your mistakes and improve your craft. Now [...]]]></description>
		<wfw:commentRss>http://richardpolsky.com/2009/11/28/artist-unbound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NINE WAYS TO MAKE MONEY IN THE ART MARKET</title>
		<link>http://richardpolsky.com/2009/08/07/nine-ways-to-make-money-in-the-art-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nine-ways-to-make-money-in-the-art-market</link>
		<comments>http://richardpolsky.com/2009/08/07/nine-ways-to-make-money-in-the-art-market/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 21:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://richardpolsky.com/?p=38</guid>
		<description><![CDATA[Aug 07, 2009 Last week, we looked at the many ways that careless collectors can lose money when they buy and sell works of art [see "Nine Ways to Lose Money in the Art Market," July 16, 2009]. Of course, money can also be made in the art market. It goes without saying that a [...]]]></description>
		<wfw:commentRss>http://richardpolsky.com/2009/08/07/nine-ways-to-make-money-in-the-art-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NINE WAYS TO LOSE MONEY IN THE ART MARKET</title>
		<link>http://richardpolsky.com/2009/06/15/nine-ways-to-lose-money-in-the-art-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nine-ways-to-lose-money-in-the-art-market</link>
		<comments>http://richardpolsky.com/2009/06/15/nine-ways-to-lose-money-in-the-art-market/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 22:04:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://richardpolsky.com/?p=42</guid>
		<description><![CDATA[Jun 15, 2009 With collectors being more selective than ever, it stands to reason that anyone left in the game is watching his or her cash more carefully than ever. While no one is certain how to make money in this environment, I guarantee the following examples are nine sure-fire ways to lose money. 1) [...]]]></description>
		<wfw:commentRss>http://richardpolsky.com/2009/06/15/nine-ways-to-lose-money-in-the-art-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

